Finbarr Allison Memorial Rapid Play
Main results
Winner
1st Colm Daly 5.5
2nd / 3rd Gawain Jones, Jan Sodoma, Ray O'Rourke and Nelman Lagutin 5
Grading Prizes
Section A
Brian Galligan 4.5
Section B
John Donoghue 4.5
Section C
John Cassidy 4.5
Section D
Pat Twomey 3.5
Section E
Gerry Casey 3
Section F
Daniel Cashin 3
Section G
Barry Foran 3
Section H
Michael Carr 4
Section I
Rory Holohan 3.5
David v Goliath
Eamonn Flannery
Final Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Daly "fm", COLM 2277 5.5 14.5 21.5 20.0
2-5 Sodoma, Jan 2300 5 18.0 26.5 19.5
JONES "GM", GAWAIN C. 2474 5 17.0 24.0 18.5
O' ROURKE, RAY 1920 5 14.0 22.0 17.0
Lagutin, Nelman 1900 5 13.5 21.5 17.0
6-9 Moynihan, KIERAN 2067 4.5 15.0 22.5 17.5
Galligan, BRIAN 1971 4.5 14.5 22.5 17.0
CASSIDY, JOHN 1710 4.5 13.5 19.5 15.5
DONOGHUE, JOHN 1862 4.5 13.0 20.5 14.0
10-17 Walsh, PAUL 1997 4 15.5 22.5 15.5
O' Cinneide, MEL 2193 4 15.0 23.0 16.0
Aoustin, Arnaud 1914 4 14.5 21.0 15.0
SHORT, STEPHEN 1871 4 13.5 20.5 15.5
Carr, Michael 1100 4 12.0 17.5 11.0
O' DONOVAN, PAUL 1814 4 11.5 18.5 12.0
De JONGE, HENKE 1809 4 11.5 17.5 14.0
Liechert, Piotr 1800 4 11.0 15.0 11.0
18-24 Tsaboshvilli, Lasha 2045 3.5 16.0 22.5 16.0
NOONAN, FRANK 1880 3.5 13.5 20.5 14.5
SMITH, DAVID J. 1726 3.5 12.5 18.5 12.0
TWOMEY, PAT 1641 3.5 12.0 17.5 12.0
KIELY, PAUL C. 1813 3.5 11.0 17.5 12.0
FLANNERY, DAVID 1650 3.5 11.0 16.5 12.0
HOLOHAN, RORY 684 3.5 11.0 15.5 9.0
25-36 Quinn, RORY 2106 3 14.0 21.5 15.0
DAVIS, TOM 1600 3 13.5 19.5 13.0
CAREY, PAUL 1736 3 13.5 19.5 12.0
Jacobson, Porat 1650 3 13.5 19.5 12.0
MROZOWSKI, ANDRZEJ 1688 3 13.0 18.5 13.0
CASEY, GERRY 1569 3 12.5 18.5 10.0
REA, P.J. 1787 3 12.0 17.5 13.0
CASHIN, DANIEL 1364 3 11.0 16.5 9.0
FORAN, BARRY 1302 3 10.5 15.5 7.0
CARR, SEAN 1368 3 10.0 16.0 8.0
DOYLE, HUGH 1688 3 10.0 15.5 9.0
COVENEY, MAURICE J. 1312 3 9.5 14.5 8.0
37-43 HACKETT, LEN 1505 2.5 14.0 21.0 10.5
BURNS, DONAL 1326 2.5 14.0 21.0 10.0
Flannery, Eammon 1200 2.5 14.0 20.0 9.0
Browne, JOE 1007 2.5 12.5 18.5 9.5
AHERN, NOEL 1456 2.5 12.5 18.0 7.0
O' HALLAHAN, DONAL 1524 2.5 11.0 16.0 8.0
LONG, KILLIAN 1164 2.5 9.5 14.0 6.0
44-52 O' CONNELL, DENIS 1601 2 12.0 19.0 9.0
Nezenkov, Aleksej 1900 2 12.0 17.5 11.0
Doyle, PETER 835 2 12.0 16.5 8.0
BRADLEY, MICHAEL 1405 2 10.5 16.0 7.0
MYERS, TOM 1524 2 10.0 16.5 6.0
GANNON, AONGHUS J. 1350 2 10.0 15.0 7.0
O' HALLAHAN, MARK 1025 2 9.5 16.0 8.0
SHEEHAN, THOMAS 1294 2 9.5 14.5 5.0
LUCEY, JOHN 818 2 9.0 13.5 3.0
53-54 O' Mahony, PAT 950 1.5 9.0 13.0 4.0
SHEEHAN, MICHAEL 988 1.5 7.0 11.0 2.0
55-60 Kelly, Turlock 1150 1 11.5 17.0 5.0
O' LEARY, TONY 1249 1 11.5 16.5 3.0
MC CULLOUGH, PADRAIG 868 1 10.5 14.5 1.0
COUGHLAN, ANNE B. 1217 1 8.5 13.0 3.0
O' MEARA, MICHAEL 1362 1 7.0 12.5 3.0
Path, DAVID 1965 1 2.0 2.0 1.5
61 Lopez Fm, ALEX 2370 0.5 4.0 4.0 0.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6
1 Daly "fm", COLM 48:W 22:W 12:W 25:W 2:D 11:W
2 Sodoma, Jan 30:W 15:W 4:W 5:W 1:D 3:D
3 JONES "GM", GAWAIN C. 44:W 9:W 7:D 6:W 18:W 2:D
4 O' ROURKE, RAY 32:W 29:W 2:L 28:W 16:W 10:W
5 Lagutin, Nelman 0: 28:W 11:W 2:L 25:W 18:W
6 Moynihan, KIERAN 41:W 27:W 19:W 3:L 12:W 7:D
7 Galligan, BRIAN 34:W 35:W 3:D 13:D 31:W 6:D
8 CASSIDY, JOHN 50:W 10:D 15:W 18:L 26:W 25:W
9 DONOGHUE, JOHN 33:W 3:L 10:D 39:W 37:W 19:W
10 Walsh, PAUL 47:W 8:D 9:D 20:W 29:W 4:L
11 O' Cinneide, MEL 42:W 16:W 5:L 27:W 13:W 1:L
12 Aoustin, Arnaud 59:W 23:W 1:L 21:W 6:L 27:W
13 SHORT, STEPHEN 36:W 39:W 18:D 7:D 11:L 29:W
14 Carr, Michael 20:L 41:W 21:L 35:W 44:W 31:W
15 O' DONOVAN, PAUL 51:W 2:L 8:L 49:W 47:W 28:W
16 De JONGE, HENKE 58:W 11:L 48:W 38:W 4:L 26:W
17 Liechert, Piotr 39:L 33:W 37:L 55:W 32:W 30:W
18 Tsaboshvilli, Lasha 46:W 20:W 13:D 8:W 3:L 5:L
19 NOONAN, FRANK 38:W 26:W 6:L 37:D 23:W 9:L
20 SMITH, DAVID J. 14:W 18:L 49:W 10:L 38:D 41:W
21 TWOMEY, PAT 53:W 45:L 14:W 12:L 24:D 40:W
22 KIELY, PAUL C. 56:W 1:L 30:W 26:L 42:D 37:W
23 FLANNERY, DAVID 52:W 12:L 39:D 40:W 19:L 38:W
24 HOLOHAN, RORY 28:L 38:L 56:W 34:W 21:D 42:W
25 Quinn, RORY 37:W 31:W 45:W 1:L 5:L 8:L
26 DAVIS, TOM 61:W 19:L 46:W 22:W 8:L 16:L
27 CAREY, PAUL 43:W 6:L 32:W 11:L 46:W 12:L
28 Jacobson, Porat 24:W 5:L 55:W 4:L 50:W 15:L
29 MROZOWSKI, ANDRZEJ 57:W 4:L 36:W 45:W 10:L 13:L
30 CASEY, GERRY 2:L 56:W 22:L 36:W 45:W 17:L
31 REA, P.J. 55:W 25:L 34:W 44:W 7:L 14:L
32 CASHIN, DANIEL 4:L 57:W 27:L 51:W 17:L 45:W
33 FORAN, BARRY 9:L 17:L 57:W 42:L 48:W 47:W
34 CARR, SEAN 7:L 54:W 31:L 24:L 51:W 46:W
35 DOYLE, HUGH 54:W 7:L 38:L 14:L 56:W 49:W
36 COVENEY, MAURICE J. 13:L 53:W 29:L 30:L 55:W 44:W
37 HACKETT, LEN 25:L 43:W 17:W 19:D 9:L 22:L
38 BURNS, DONAL 19:L 24:W 35:W 16:L 20:D 23:L
39 Flannery, Eammon 17:W 13:L 23:D 9:L 41:L 53:W
40 Browne, JOE 0:D 0:D 0:D 23:L 43:W 21:L
41 AHERN, NOEL 6:L 14:L 43:D 59:W 39:W 20:L
42 O' HALLAHAN, DONAL 11:L 55:L 58:W 33:W 22:D 24:L
43 LONG, KILLIAN 27:L 37:L 41:D 53:W 40:L 50:W
44 O' CONNELL, DENIS 3:L 51:W 50:W 31:L 14:L 36:L
45 Nezenkov, Aleksej 49:W 21:W 25:L 29:L 30:L 32:L
46 Doyle, PETER 18:L 59:W 26:L 0:W 27:L 34:L
47 BRADLEY, MICHAEL 10:L 50:L 54:W 52:W 15:L 33:L
48 MYERS, TOM 1:L 58:W 16:L 50:L 33:L 56:W
49 GANNON, AONGHUS J. 45:L 52:W 20:L 15:L 58:W 35:L
50 O' HALLAHAN, MARK 8:L 47:W 44:L 48:W 28:L 43:L
51 SHEEHAN, THOMAS 15:L 44:L 52:W 32:L 34:L 58:W
52 LUCEY, JOHN 23:L 49:L 51:L 47:L 0:W 59:W
53 O' Mahony, PAT 21:L 36:L 59:D 43:L 57:W 39:L
54 SHEEHAN, MICHAEL 35:L 34:L 47:L 56:L 59:D 55:W
55 Kelly, Turlock 31:L 42:W 28:L 17:L 36:L 54:L
56 O' LEARY, TONY 22:L 30:L 24:L 54:W 35:L 48:L
57 MC CULLOUGH, PADRAIG 29:L 32:L 33:L 58:L 53:L 0:W
58 COUGHLAN, ANNE B. 16:L 48:L 42:L 57:W 49:L 51:L
59 O' MEARA, MICHAEL 12:L 46:L 53:D 41:L 54:D 52:L
60 Path, DAVID 0:D 0:D 0: 0: 0: 0:
61 Lopez Fm, ALEX 26:L 0:D 0: 0: 0: 0:
List of Players
No Name Feder Rtg Loc
1. JONES "GM", GAWAIN C. 2474
2. Lopez Fm, ALEX 2370
3. Sodoma, Jan 2300
4. Daly "fm", COLM 2277
5. O' Cinneide, MEL 2193
6. Quinn, RORY 2106
7. Moynihan, KIERAN 2067
8. Tsaboshvilli, Lasha 2045
9. Walsh, PAUL 1997
10. Galligan, BRIAN 1971
11. Path, DAVID 1965
12. O' ROURKE, RAY 1920
13. Aoustin, Arnaud 1914
14. Lagutin, Nelman 1900
15. Nezenkov, Aleksej 1900
16. NOONAN, FRANK 1880
17. SHORT, STEPHEN 1871
18. DONOGHUE, JOHN 1862
19. O' DONOVAN, PAUL 1814
20. KIELY, PAUL C. 1813
21. De JONGE, HENKE 1809
22. Liechert, Piotr 1800
23. REA, P.J. 1787
24. CAREY, PAUL 1736
25. SMITH, DAVID J. 1726
26. CASSIDY, JOHN 1710
27. DOYLE, HUGH 1688
28. MROZOWSKI, ANDRZEJ 1688
29. FLANNERY, DAVID 1650
30. Jacobson, Porat 1650
31. TWOMEY, PAT 1641
32. O' CONNELL, DENIS 1601
33. DAVIS, TOM 1600
34. CASEY, GERRY 1569
35. MYERS, TOM 1524
36. O' HALLAHAN, DONAL 1524
37. HACKETT, LEN 1505
38. AHERN, NOEL 1456
39. BRADLEY, MICHAEL 1405
40. CARR, SEAN 1368
41. CASHIN, DANIEL 1364
42. O' MEARA, MICHAEL 1362
43. GANNON, AONGHUS J. 1350
44. BURNS, DONAL 1326
45. COVENEY, MAURICE J. 1312
46. FORAN, BARRY 1302
47. SHEEHAN, THOMAS 1294
48. O' LEARY, TONY 1249
49. COUGHLAN, ANNE B. 1217
50. Flannery, Eammon 1200
51. Kelly, Turlock 1150
52. LONG, KILLIAN 1164
53. Carr, Michael 1100
54. O' HALLAHAN, MARK 1025
55. Browne, JOE 1007
56. SHEEHAN, MICHAEL 988
57. O' Mahony, PAT 950
58. MC CULLOUGH, PADRAIG 868
59. Doyle, PETER 835
60. LUCEY, JOHN 818
61. HOLOHAN, RORY 684