Club Championship 2007-2008

Main results

Winners

1st John Donoghue 6
2nd / 3rd Steve Short + Henk de Jonge 5.5

Grading Section A (1700 – 1451)

1st David Flannery 5
2nd Pat Twomey 4.5 (on tie break)

Grading Section A (1450 – 1201)

1st Donal Burns 4.5
2nd Marc Galmoud 4 (on tie break)

Grading Section A (1200 – 800)

1st Thomas Carr 4
2nd Thomas Sheehan 3.5 (on tie break)

Grading Section A (U 800)

1st Mark O Hallahan 4
2nd Michael Sheehan 3 (on tie break)

David v Goliath

Stephen Quirke (Rd2 v Kieran O Riordan)

Best Rating Performance

Michael Bradley

Standings

Place Name                   Loc  Score M-Buch. Buch. Progr.

  1   Donoghue, John         1878 6        23.0  32.0   26.5
 2-3  Short, Stephen         1823 5.5      23.5  32.0   23.5
      De Jonge, Henk         1991 5.5      19.0  27.0   20.5
 4-9  Flannery, David        1600 5        23.5  32.0   23.0
      Hilmer, Franke         2230 5        22.0  31.5   21.5
      Galligan, Brian        1895 5        21.5  29.5   22.5
      Mc Keon, James         1852 5        21.0  30.0   21.0
      Aoustin, Arnaud        2130 5        20.5  28.0   19.5
      Martinovic, Alex       1727 5        19.5  27.5   20.0
10-15 O' Donovan, Paul       1774 4.5      21.5  29.5   19.5
      Twomey, Pat            1636 4.5      20.0  28.0   19.5
      Hackett, Len           1483 4.5      19.0  26.5   17.5
      Smith, David           1749 4.5      17.5  24.5   18.0
      Burns, Donal           1405 4.5      17.0  23.5   17.0
      Mc Carthy, Gerry       1836 4.5      16.5  22.0   15.5
16-22 Jacobson, Porat        1650 4        21.5  30.0   18.5
      Doyle, Hugh            1578 4        21.0  29.0   18.5
      O' Mahony, Dave        1582 4        19.0  25.5   18.0
      Galmoud, Marc          1298 4        18.5  25.5   15.5
      Cashin, Daniel         1263 4        18.0  25.5   15.0
      O' Hallahan, Mark      700  4        16.0  22.5   15.0
      Carr, Thomas           1190 4        14.5  21.5   12.0
23-32 Bradley, Michael       1260 3.5      20.5  29.0   14.5
      O' Kelly, David        1604 3.5      20.0  28.5   18.5
      Mishin, Dimitry        1648 3.5      19.0  26.5   17.0
      Taylor-Hewins, Romani  1200 3.5      18.5  25.5   16.0
      O' Hallahan, Donal     1522 3.5      18.0  25.5   14.5
      Gannon, Aonghus        1284 3.5      18.0  24.5   14.5
      Sheehan, Thomas        1133 3.5      18.0  24.5   14.5
      Coughlan, Anne B       1169 3.5      16.0  22.0   12.5
      O' Leary, Tony         1287 3.5      14.0  19.5   14.5
      O' Riordan, Kieran     1470 3.5      13.5  20.0   12.0
33-41 Foran, Barry           1404 3        18.5  24.5   14.5
      Mc Sweeney, Eoin       1090 3        17.5  24.0   11.5
      Moroney, Joe           1548 3        16.0  23.5   14.0
      Watkins, Mark          1242 3        16.0  23.5   12.0
      Sheehan, Michael       755  3        16.0  22.5   11.0
      Long, Killian          1251 3        15.5  23.0   11.0
      Gill, Craig            700  3        14.5  20.0   10.0
      Holohan, Rory          700  3        14.5  20.0    7.0
      Doyle, Peter           838  3        13.5  19.5    9.0
42-44 Quirke, Stephen        778  2.5      17.0  22.5   12.0
      Hurley, Jason          1087 2.5      16.5  21.5   11.5
      Trehy, Tom             1277 2.5      15.0  21.5   10.0
45-50 Browne, Joe            1075 2        17.5  24.5   10.0
      Sheehan, Donal         650  2        17.5  23.5    9.0
      O' Mahony, Cain        700  2        16.0  22.0   13.0
      Gill, Angus            700  2        14.5  19.0    7.0
      Doyle, Eoin P.         600  2        12.0  17.0    5.0
      O' Riordan, Pat        800  2        11.0  17.0    4.0
 51   Long, Kevin            800  1.5      16.0  21.0    8.5
 52   Flannery, Eamonn       1301 0.5       6.0  13.5    2.0
53-56 O' Laoighaire, Sean    699  0        12.0  16.0    0.0
      Hickey, Tom            1175 0         3.5  10.5    0.0
      Kaman, Laszlo          2074 0         3.5   3.5    0.0
      O' Connell, John 	     1300 0         2.0   2.0    0.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7  

1  Donoghue, John         1878 6     36:W 27:W 11:W  4:W  5:W  6:D  2:D
2  Short, Stephen         1823 5.5   54:W 12:W  5:D  7:W  6:D 16:W  1:D
3  De Jonge, Henk         1991 5.5   23:D 52:W 17:D 27:W 11:D 24:W  4:W
4  Flannery, David        1600 5     41:W 20:W  8:W  1:L  7:W  9:W  3:L
5  Hilmer, Franke         2230 5     28:W 18:W  2:D 10:W  1:L 13:D 16:W
6  Galligan, Brian        1895 5     38:W 35:W 10:D 25:W  2:D  1:D  8:D
7  Mc Keon, James         1852 5     22:W 32:W 24:W  2:L  4:L 11:W 18:W
8  Aoustin, Arnaud        2130 5     44:W 17:D  4:L 23:W 25:W 10:W  6:D
9  Martinovic, Alex       1727 5      0:D 34:W 33:D 12:W 18:W  4:L 17:+
10 O' Donovan, Paul       1774 4.5   30:W 14:W  6:D  5:L 28:W  8:L 23:W
11 Twomey, Pat            1636 4.5   45:W 31:W  1:L 33:W  3:D  7:L 29:W
12 Hackett, Len           1483 4.5   21:W  2:L 45:W  9:L 42:W 19:W 13:D
13 Smith, David           1749 4.5   29:L 46:W 36:+ 35:W 24:D  5:D 12:D
14 Burns, Donal           1405 4.5   47:W 10:L 37:W 16:L 45:W 26:D 25:W
15 Mc Carthy, Gerry       1836 4.5    0:D 23:L 46:- 34:W 26:D 28:W 24:W
16 Jacobson, Porat        1650 4     34:D 19:D 20:W 14:W 17:W  2:L  5:L
17 Doyle, Hugh            1578 4     50:W  8:D  3:D 19:W 16:L 30:W  9:-
18 O' Mahony, Dave        1582 4     51:W  5:L 29:W 42:W  9:L 20:W  7:L
19 Galmoud, Marc          1298 4      0:D 16:D 44:W 17:L 33:W 12:L 36:W
20 Cashin, Daniel         1263 4     55:+  4:L 16:L 41:W 37:W 18:L 26:W
21 O' Hallahan, Mark      700  4     12:L 54:W 52:+ 24:L 36:W 25:L 38:W
22 Carr, Thomas           1190 4      7:L 40:W 27:L 37:L 46:W 39:W 33:W
23 Bradley, Michael       1260 3.5    3:D 15:W 25:L  8:L 47:+ 35:W 10:L
24 O' Kelly, David        1604 3.5   42:W 29:W  7:L 21:W 13:D  3:L 15:L
25 Mishin, Dimitry        1648 3.5   43:W 33:D 23:W  6:L  8:L 21:W 14:L
26 Taylor-Hewins, Romani  1200 3.5    0:  41:W 28:- 31:W 15:D 14:D 20:L
27 O' Hallahan, Donal     1522 3.5   48:W  1:L 22:W  3:L 43:D 29:- 42:+
28 Gannon, Aonghus        1284 3.5    5:L 51:W 26:- 47:W 10:L 15:L 43:W
29 Sheehan, Thomas        1133 3.5   13:W 24:L 18:L 46:W 35:D 27:+ 11:L
30 Coughlan, Anne B       1169 3.5   10:L 47:L 40:W 48:W 39:W 17:L 31:D
31 O' Leary, Tony         1287 3.5   49:W 11:L 47:- 26:L 38:D 45:W 30:D
32 O' Riordan, Kieran     1470 3.5   40:W  7:L 42:L 43:L 51:W 34:D 44:W
33 Foran, Barry           1404 3     53:W 25:D  9:D 11:L 19:L 43:W 22:L
34 Mc Sweeney, Eoin       1090 3     16:D  9:L 38:- 15:L 40:W 32:D 35:D
35 Moroney, Joe           1548 3     37:W  6:L 43:W 13:L 29:D 23:L 34:D
36 Watkins, Mark          1242 3      1:L 48:W 13:- 51:W 21:L 37:W 19:L
37 Sheehan, Michael       755  3     35:L 38:W 14:L 22:W 20:L 36:L 46:W
38 Long, Killian          1251 3      6:L 37:L 34:- 50:+ 31:D 41:+ 21:L
39 Gill, Craig            700  3      0:  45:L 50:W 52:+ 30:L 22:L 48:W
40 Holohan, Rory          700  3     32:L 22:L 30:L 53:W 34:L 50:+ 45:W
41 Doyle, Peter           838  3      4:L 26:L 53:+ 20:L 49:W 38:- 47:+
42 Quirke, Stephen        778  2.5   24:L 49:W 32:W 18:L 12:L 44:D 27:-
43 Hurley, Jason          1087 2.5   25:L 53:W 35:L 32:W 27:D 33:L 28:L
44 Trehy, Tom             1277 2.5    8:L 50:W 19:L 45:L 48:W 42:D 32:L
45 Browne, Joe            1075 2     11:L 39:W 12:L 44:W 14:L 31:L 40:L
46 Sheehan, Donal         650  2     56:- 13:L 15:- 29:L 22:L 53:W 37:L
47 O' Mahony, Cain        700  2     14:L 30:W 31:- 28:L 23:- 51:- 41:-
48 Gill, Angus            700  2     27:L 36:L 54:+ 30:L 44:L 49:W 39:L
49 Doyle, Eoin P.         600  2     31:L 42:L 51:L  0:W 41:L 48:L 53:+
50 O' Riordan, Pat        800  2     17:L 44:L 39:L 38:- 53:+ 40:- 51:W
51 Long, Kevin            800  1.5   18:L 28:L 49:W 36:L 32:L 47:- 50:L
52 Flannery, Eamonn       1301 .5     0:D  3:L 21:- 39:-  0:   0:   0: 
53 O' Laoighaire, Sean    699  0     33:L 43:L 41:- 40:L 50:- 46:L 49:-
54 Hickey, Tom            1175 0      2:L 21:L 48:-  0:   0:   0:   0: 
55 Kaman, Laszlo          2074 0     20:-  0:   0:   0:   0:   0:   0: 
56 O' Connell, John 	  1300 0     46:-  0:   0:   0:   0:   0:   0: 


2008 Championship
Winners

Club Championship Winners

Fianl Round

Club Championship Winners

John Donoghue

Club Championship Winners