Ladder Standings 2020-21
# | Name | ICU Rating | New Points |
---|
1 | Sean Murphy | 2020 | 120 |
2 | Denis O’Connell | 1482 | 111 |
3 | Shane O’Duibhir | 814 | 109 |
4 | Henk de Jonge | 1823 | 107 |
5 | Barry Foran | 1447 | 105 |
6 | Michael Bradley | 1437 | 104 |
7 | Simon Lawrence | 1688 | 102 |
8 | Diarmuid Forrest | None | 100 |
9 | Stewart Hamilton | None | 96 |
10 | Meadhbh O’Shea | None | 96 |
11 | Mikey Sweetman | None | 95 |
12 | Lorna O’Duibhir | None | 95 |
13 | Mark Watkins | 1380 | 95 |
14 | Christian McCarthy | None | 94 |
15 | Joseph Keenan | 837 | 93 |
16 | Tom Philip | None | 90 |
17 | Brendan Forrest | None | 89 |
18 | Sumanth Shindgi | 1156 | 89 |
19 | Max Power | None | 89 |
20 | David O’Connor | None | 89 |
21 | Conor Pasley | None | 89 |
22 | Daniel O’Connell | None | 87 |
23 | Jwalant Barot | None | 85 |
24 | Ellie Mahon | None | 84 |
25 | Seamus O’Shea | None | 83 |
26 | Nessa O’Shea | None | 82 |
27 | Kim Archer | None | 81 |
28 | Claire Bradley | None | 80 |
29 | Ellen Sjaberg | None | 80 |
30 | Vedansh Kumar | None | 78 |
31 | Conor Mahon | None | 76 |
32 | Killian McCarthy | None | 74 |
33 | Brigid Mahon | None | 72 |
Ladder Results Round 7
1 | Simon Lawrence | ½ – ½ | Barry Foran |
2 | Brendan Forrest | 0 – 1 | Michael Bradley |
3 | Diarmuid Forrest | 1 – 0 | Lorna O’Duibhir |
4 | Mikey Sweetman | 1 – 0 | Ellie Mahon |
5 | Christian McCarthy | 1 – 0 | Conor Mahon |
6 | Brigid Mahon | 0 – 1 | Conor Pasley |
7 | Shane O’Duibhir | ½ – ½ | Denis O’Connell |
8 | Stewart Hamilton | 0 – 1 | Henk de Jonge |
9 | Tom Philip | 0 – 1 | Joseph Keenan |
10 | Jwalant Barot | 0 – 1 | David O’Connor |
11 | Nessa O’Shea | 0 – 1 | Max Power |
12 | Seamus O’Shea | 1 – 0 | Kim Archer |
Ladder Results Round 6 (28 Nov)
1 | Sean J. Murphy | 1 – 0 | Mark Watkins |
2 | Michael Bradley | 0 – 1 | Simon Lawrence |
3 | Lorna O’Duibhir | 1 – 0 | Conor Mahon |
4 | Max Power | 0 – 1 | Ellie Mahon |
5 | Meadhbh O’Shea | 1 – 0 | Brigid Mahon |
6 | Denis O’Connell | 1 – 0 | Henk de Jonge |
7 | Stewart Hamilton | 0 – 1 | Shane O’Duibhir |
8 | Barry Foran | 1 – 0 | Tom Philip |
9 | Jwalant Barot | 0 – 1 | Mikey Sweetman |
10 | Christian McCarthy | 1 – 0 | Seamus O’Shea |
11 | Killian McCarthy | 0 – 1 | Nessa O’Shea |
Ladder Results Round 5 (13 Nov)
1 | Shane O’Duibhir | 1 – 0 | Meadhbh O’Shea |
2 | Lorna O’Duibhir | 1 – 0 | Ellie Mahon |
3 | Max Power | 1 – 0 | Brigid Mahon |
4 | Conor Mahon | 1 – 0 | Ellen Sjaberg |
5 | Henk de Jonge | 1 – 0 | Barry Foran |
6 | Tom Philip | 0 – 1 | Stewart Hamilton |
7 | Denis O’Connell | 1 – 0 | Christian McCarthy |
8 | Brendan Forrest | ½ – ½ | Diarmuid Forrest |
9 | Jwalant Barot | 1 – 0 | Seamus O’Shea |
10 | Joe Keenan | 1 – 0 | Killian McCarthy |
11 | Nessa O’Shea | 0 – 1 | Mikey Sweetman |
Ladder Results Round 3 (30 Oct)
1 | Michael Bradley | ½ – ½ | Sean J. Murphy |
2 | Barry Foran | 1 – 0 | Jwalant Barot |
3 | Tom Philip | 1 – 0 | Christian McCarthy |
4 | Meadhbh O’Shea | 1 – 0 | Claire Bradley |
5 | Ellie Mahon | 1 – 0 | Nessa O’Shea |
6 | Diarmuid Forrest | 1 – 0 | Max Power |
Ladder Results Round 2 (23 Oct)
1 | Sean J. Murphy | 1 – 0 | Barry Foran |
2 | Jwalant Barot | 0 – 1 | Simon Lawrence |
3 | Henk de Jonge | 1 – 0 | Mark Watkins |
4 | Michael Bradley | 1 – 0 | Shane O’Duibhir |
5 | Tom Philip | 1 – 0 | Vedansh Kumar |
Ladder Results Round 1 (16 Oct)
1 | Sean J. Murphy | 1 – 0 | Henk de Jonge |
2 | Barry Foran | 1 – 0 | Michael Bradley |
3 | Mark Watkins | 1 – 0 | Sumanth Shindgi |
4 | Vedansh Kumar | 0 – 1 | Jwalant Barot |
5 | Brendan Forrest | 0 – 1 | Shane O’Duibhir |
6 | Diarmuid Forrest | 1 – 0 | Tom Philip |