Standings
David Kelleher | 44 |
Brendan Forrest | 42 |
Diarmuid Forrest | 34 |
Shane O’Duibhir | 34 |
Eoin Schmidt | 22 |
Ben Davis | 16 |
Maeve Forrest | 14 |
Yatharth Chaturvedi | 14
|
Liam Abernethy | 12 |
Una Watkins | 12 |
Matthew Pearson | 10 |
Cara Creedon | 10 |
Joshua Cotter | 8 |
Beth Schmidt | 4 |
Conor Allen | 4 |
Naoise Ó Luasa | 4 |
Claire Bradley | 2 |
Conor Pearson | 2 |
David Condon | 2 |
Results
Week 1
Brendan Forrest | 1-0 | David Condon |
David Kelleher | 1-0 | Diarmuid Forrest |
Maeve Forrest | 0-1 | Shane O’Duibhir |
Una Watkins | 1-0 | Yatharth Chaturvedi |
Week 2
Brendan Forrest | 0-1 | David Kelleher |
Shane O’Duibhir | 1-0 | Una Watkins |
Diarmuid Forrest | 1-0 | Yatharth Chaturvedi |
Maeve Forrest | 0-1 | Eoin Schmidt |
Beth Schmidt | 0-1 | Ben Davis |
Week 3
David Kelleher | 1/2-1/2 | Shane O’Duibhir |
Diarmuid Forrest | 1-0 | Liam Abernethy |
Naoise O Luasa | 0-1 | Brendan Forrest |
Eoin Schmidt | 1-0 | Ben Davis |
Conor Allen | 1/2-1/2 | Joshua Cotter |
Week 4
Eoin Schmidt | 0-1 | David Kelleher |
Shane O’Duibhir | 1-0 | Ben Davis |
Brendan Forrest | 1-0 | Diarmuid Forrest |
Joshua Cotter | 0-1 | Maeve Forrest |
Yatharth Chaturvedi | 1-0 | Naoise O Luasa |
Liam Abernethy | 1-0 | Beth Schmidt |
Cara Creedon | 1-0 | Conor Pearson |
Claire Bradley | 0-1 | Matthew Pearson |
Week 5
David Kelleher | 1-0 | Ben Davis |
Una Watkins | 0-1 | Brendan Forrest |
Diarmiud Forrest | 1-0 | Joshua Cotter |
Rules
- The pairings will be decided on the night and will announced after the mini lecture.
- Each competitor starts with a score of 0. The scoring systems is 10 points for a win, 5 points for a draw and 2 points for a loss.
- Number of Whites and Blacks played per competitor should balance out over the course of the tournament.
- Competitors shouldn’t play each other again if they have played already.
- Moves must be recorded for a certain number of moves – depending on the level of the competitor in question.
- Game time is 15 minutes per side.