Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geaney-O'Brien, David | P Co | 4.0 | IRL | M | 1474 | 2154 | +1.52 | 1 | 1 | 1 | 1 |
2 | Hackett, Len | P Co | 3.0 | IRL | M | 1708 | 1625 | -0.21 | 1 | 0 | 1 | 1 |
3 | Condon, Gerard | P Co | 3.0 | IRL | M | 1490 | 1667 | +0.70 | 1 | 1 | 1 | 0 |
4 | Murphy, Sean | P Co | 3.0 | IRL | M | 1111 | 1453 | +0.76 | 0 | 1 | 1 | 1 |
5 | Lawrence, Simon | P Co | 2.0 | IRL | M | 1703 | 1482 | -1.02 | 1 | 1 | 0 | 0 |
6 | Doran, Desmond | U Co | 2.0 | IRL | M | 1444 | 797 | -0.62 | 1 | 0 | 0 | 1 |
7 | Watkins, Mark R. | S Co | 2.0 | IRL | M | 1394 | 1227 | -0.53 | - | 1 | 0 | 1 |
8 | Deane, Adam J. | U Co | 1.0 | IRL | M | 1150 | 504 | -0.97 | 0 | 0 | 0 | + |
9 | O'Dowd, John A. | U | 1.0 | M | 1044 | 1165 | +0.37 | 0 | 0 | 1 | 0 | |
10 | Stelcik, Daniel | 1.0 | M | 0 * | 548 | 548 | 0 | 0 | + | 0 | ||
11 | Daniel, Robert | 1.0 | M | 0 | 621 | 621 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows on 02-06-2018 at 15:27