Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Hackett, Len | P Co | 1.0 | IRL | M | 1708 | 2108 | +0.08 | 1 |
2 | Lawrence, Simon | P Co | 1.0 | IRL | M | 1703 | 2103 | +0.08 | 1 |
3 | Condon, Gerard | P Co | 1.0 | IRL | M | 1490 | 0 | +0.00 | 1 |
4 | Geaney-O'Brien, David | P Co | 1.0 | IRL | M | 1474 | 1950 | +0.13 | 1 |
5 | Doran, Desmond | U Co | 1.0 | IRL | M | 1444 | 0 | +0.00 | 1 |
6 | Watkins, Mark R. | S Co | 0.0 | IRL | M | 1394 | 0 | +0.00 | - |
7 | Deane, Adam J. | U Co | 0.0 | IRL | M | 1150 | 674 | -0.13 | 0 |
8 | Murphy, Sean | P Co | 0.0 | IRL | M | 1111 | 711 | -0.08 | 0 |
9 | O'Dowd, John A. | U | 0.0 | M | 1044 | 644 | -0.08 | 0 | |
10 | Stelcik, Daniel | 0.0 | M | 0 * | 690 | 0 | 0 | ||
11 | Daniel, Robert | 0.0 | M | 0 | 644 | 0 | 0 |
Generated by Swiss Master for Windows on 02-06-2018 at 15:27